Saturday 13/02-2016 - Sunday 14/02-2016 |
|
Falun | |
Swix Racing Service |
Cross Country
Snowy
Cloudy
New snow
Old snow
Manmade
World Cup Cross Country
Podium full of Swix poles! Maxim Vylegzhanin won 10 km classic ahead of Alexander Bessmertnykh and Maurice Manificat (photo: Nordic Focus).
Conditions | 12.02. | 13.02. | 14.02. |
Snow temp. ºC | -1,5 | -2,5 | -2,5 |
Air temp. ºC | -2,5 | -4,5 | -4,5 |
Air humidity %RH | 82 | 89 | 80 |
Snow humidity (Ref. Doser instr.) | 25 | 20 | 23 |
Snow type | Transformed artificial + falling new | Falling new | Transformed artificial + new mixed |
Weather | Snowing | Light snowfall | Cloudy |
Swix recommendations | |||
Wax | DHF104BW | DHF104 | DHF104 |
Cera F | FC10X | FC7X | FC7X |
Kick | VG30 + V30 + V40 + V45 | VG30 + V30 + V40 + V45 | - |
13.02.: Ladies 5 km C
Name | Nation | Skibrand | Poles | |
1. | Therese Johaug | NOR | Fischer | |
2. | Heidi Weng | NOR | Madshus | SWIX |
3. | Ingvild Flugstad Østberg | NOR | Madshus | SWIX |
13.02.: Men 10 km C
Name | Nation | Skibrand | Poles | |
1. | Maxim Vylegzhanin | RUS | Fischer | SWIX |
2. | Alexander Bessmertnykh | RUS | Madshus | SWIX |
3. | Maurice Manificat | FRA | Salomon | SWIX |
14.02.: Ladies 10 km F masstart
Name | Nation | Skibrand | Poles | |
1. | Therese Johaug | NOR | Fischer | |
2. | Heidi Weng | NOR | Madshus | SWIX |
3. | Astrid Uhrenholdt Jacobsen | NOR | Rossignol |
14.02.: Men 15 km F masstart
Name | Nation | Skibrand | Poles | |
1. | Sergey Ustiugov | RUS | Fischer | SWIX |
2. | Francesco De Fabiani | ITA | Fischer | SWIX |
3. | Martin Johnsrud Sundby | NOR | Fischer |