World Cup Cross Country
Stina Nilssons first World Cup victory! Many good results from the Swix athletes!
Conditions | 11.12. | 12.12. | 13.12. |
Snow temp. ºC | -9,0 | -12,0 | -11,5 |
Air temp. ºC | -4,5 | -8,5 | -6,5 |
Air humidity %RH | 75 | 80 | 76 |
Snow humidity (Ref. Doser instr.) | 26 | 26 | 23 |
Snow type | Artificial | Artificial | Artificial |
Weather | Sun | Sun | Sun |
Swix recommendations | |||
Wax | DHF104 | DHF104 | DHF104 |
Cera F | FC6X | FC6X | FC6X + FC6XS cold turbo |
Kick | - | - | - |
12.12.: Ladies 15 km F
Name | Nation | Skibrand | Poles | |
1. | Therese Johaug | NOR | Fischer | |
2. | Ingvild Flugstad Østberg | NOR | Madshus | SWIX |
3. | Heidi Weng | NOR | Madshus | SWIX |
12.12.: Men 30 km F
Name | Nation | Skibrand | Poles | |
1. | Martin Johnsrud Sundby | NOR | Fischer | |
2. | Maurice Manificat | FRA | Salomon | SWIX |
3. | Anders Glørsen | NOR | Fischer | SWIX |
13.12.: Ladies sprint F
Name | Nation | Skibrand | Poles | |
1. | Stina Nilsson | SWE | Fischer | SWIX |
2. | Maiken Caspersen Falla | NOR | Fischer | SWIX |
3. | Ingvild Flugstad Østberg | NOR | Madshus | SWIX |
13.12.: Men sprint F
Name | Nation | Skibrand | Poles | |
1. | Federico Pellegrino | ITA | Rossignol | |
2. | Baptiste Gros | FRA | Salomon | SWIX |
3. | Sondre Turvoll Fossli | NOR | Atomic |