|
Friday 27/11-2015 - Sunday 29/11-2015 |
|
| Ruka | |
| Swix Racing Service |
Cross Country
Snowy
Cloudy
Rainy
New snow
Manmade
World Cup Cross Country
Nordic opening in Ruka, Finland.
| Conditions | Wed 25.11. | Thu 26.11. | Fri 27.11. | Sat 28.11. | Sun 29.11. |
| Snow temp. ºC | -1,5 | -0,1 | -0,1 | -0,1 | -0,1 |
| Air temp. ºC | 0,5 | 1,0 | 1,0 | 3,5 | 0,5 |
| Air humidity %RH | 90 | 92 | 89 | 97 | 94 |
| Snow humidity (Ref. Doser instr.) | 21 | 50 | 35 | 45 | 37 |
| Snow type | Artificial + new | Artificial + new | Aartificial + new | Artificial + ireg.dir. new. | Artificial + new |
| Weather | Cloudy 8/8 | Cloudy 8/8 | Cloudy 7/8 | Cloudy 8/8 | Cloudy 8/8, snowing |
| Swix recommendations | |||||
| Wax | HF8BWX | HF8BWX | HF8BWX | HF8BWX | HF8BWX |
| Cera F | - | FC7X + HVC-W | FC7X + HVC-C | FC7X + HVC-W | FC7X |
| Kick | - | KB20 + K21S + VX53 | KB20 + K22 + VX53 | - | KB20 + K22 + VX53 |
27.11.: Ladies sprint C
| Name | Nation | Skibrand | Poles | |
| 1. | Maiken Caspersen Falla | NOR | Fischer | SWIX |
| 2. | Stina Nilsson | SWE | Fischer | SWIX |
| 3. | Ragnhild Haga | NOR | Fischer |
27.11.: Men sprint C
| Name | Nation | Skibrand | Poles | |
| 1. | Sondre Turvoll Fossli | NOR | Atomic | |
| 2. | Eirik Brandsdal | NOR | Fischer | |
| 3. | Petter Northug | NOR | Fischer | SWIX |
28.11.: Ladies 5 km F
| Name | Nation | Skibrand | Poles | |
| 1. | Therese Johaug | NOR | Fischer | |
| 2. | Charlotte Kalla | SWE | Fischer | |
| 3. | Ida Ingemarsdotter | SWE | Rossignol |
28.11.: Men 10 km F
| Name | Nation | Skibrand | Poles | |
| 1. | Martin Johnsrud Sundby | NOR | Fischer | |
| 2. | Alex Harvey | CAN | Fischer | SWIX |
| 3. | Dario Cologna | SUI | Fischer |
29.11.: Ladies 10 km C pursuit
| Name | Nation | Skibrand | Poles | |
| 1. | Therese Johaug | NOR | Fischer | |
| 2. | Stina Nilsson | SWE | Fischer | SWIX |
| 3. | Ingvild Flugstad Østberg | NOR | Madshus | SWIX |
29.11.: Mens 15 km C pursuit
| Name | Nation | Skibrand | Poles | |
| 1. | Martin Johnsrud Sundby | NOR | Fischer | |
| 2. | Petter Northug | NOR | Fischer | SWIX |
| 3. | Finn Hågen Krogh | NOR | Fischer | SWIX |







