Wednesday 07/01-2015 - Saturday 10/01-2015 |
|
Oberhof, Germany | |
Swix Racing Service |
Biathlon
Cloudy
Manmade
WC Biathlon
The weather is always a challenge in Oberhof, with its unique microclimate that brings fog, wind and rain or snow frequently to this World Cup venue.
Conditions | WED 07.01.15 |
THU 08.01.15 |
Fri 09.01.15 |
SAT 10.01.15 |
SUN 11.01.15 |
Snow temp. ºC | -1.7 | 0 | 0 | -0.9 | -1.5 |
Air temp. ºC | -0.6 | 0.1 | 2.2 | -1.3 | -1.9 |
Air humidity %RH | 90 | 99 | 99 | 87 | 85 |
Snow humidity (Ref. Doser instr.) | 35 | 65 | 50 | 33 | 30 |
Snow type | Transformed | Transformed | Transformed | Transformed | Transformed |
Weather | Cloudy | Cloudy/Rain | Cloudy | Cloudy | Cloudy |
Time test | 11.50-12.40 | 11.50-12.45 | 11.50 – 12.35 | 12.00-12.30 | 09.30-10.00 |
Swix recommendations | |||||
Wax | HF8 | DHF 104BW | DHF 104 | DHF 104 | DHF 104 |
Cera F | FC78 | FC78 HVC Varm |
FC78 HVC Varm |
FC78 HVC Varm |
FC78 HVC Varm |
Nr | Name | Nation | Poles |
1 | Czech Republic | CZE | |
2 | France | FRA | 1x Swix |
3 | Belarus | BLR |
Realy Men
Nr | Name | Nation | Poles |
1 | Russia | RUS | |
2 | Norway | NOR | 3 x Swix |
3 | France | FRA | 3 x Swix |
Sprint Women
Nr | Name | Nation | Skibrand | Poles |
1 | Veronika Vitkova | CZE | Fischer | |
2 | Dorothea Wieerer | ITA | Rossignol | |
3 | Nicole Gontier | ITA | Salomon |
Sprint Men
Nr | Name | Nation | Skibrand | Poles |
1 | Martin Fourcade | FRA | Rossignol | |
2 | Ole Einar Bjørndalen | NOR | Madshus | |
3 | Timofey Lapshin | RUS | Madshus |
Mass Start Women
Nr | Name | Nation | Skibrand | Poles |
1 | Dayra Domracheva | BLR | Fischer | |
2 | Veronika Vitkova | CZE | Fischer | |
3 | Tiril Eckhoff | NOR | Fischer | Swix |
Mass Start Men
Nr | Name | Nation | Skibrand | Poles |
1 | Martin Fourcade | FRA | Rossignol | |
2 | Anton Shipulin | RUS | Fischer | |
3 | Dimitry Malysko | RUS | Fischer |