Saturday 09/01-2016 - Sunday 10/01-2016 |
|
Val di Fiemme | |
Swix Racing Service |
Cross Country
Cloudy
Rainy
Manmade
Tour de Ski stage 7 and 8 (final climb)
Finn Hågen Krogh (photo), with a strong final climb, takes the 2. place in Tour de Ski after winner Martin Johnsrud Sundby. Photo: Nordic Focus.
Conditions | 07.01. | 08.01. | 09.01. | 09.01. after noon | 10.01. |
Snow temp. ºC | -7,5 | -4,0 | -2,0 | -0,1 | |
Air temp. ºC | -1,0 | 2,0 | 1,0 | 1,0 | |
Air humidity %RH | 75 | 61 | 75 | 99 | |
Snow humidity (Ref. Doser instr.) | 25 | 25 | 30 | 50 | 55 |
Snow type | Fine artificial | Fine artificial | Fine artificial | Wet artificial | Wet artificial |
Weather | Cloudy 8/8 | Partly cloudy 6/8 | Cloudy | Rain | Partly cloudy 6/8 |
Swix recommendations | |||||
Wax | HF4BWX | DHF104 | DHF104 | DHF104BW | DHF104BW |
Cera F | FC6X | FC6X | FC78+ HVC-W | FC10X + HVC-W | FC78 + HVC-W |
Kick | KB20 + KX35 | KB20 + KX30 + KX40S | KB20 + KX35 + KX75 | - | - |
09.01.: Ladies 10 km C masstart
Name | Nation | Skibrand | Poles | |
1. | Heidi Weng | NOR | Madshus | SWIX |
2. | Ingvild Flugstad Østberg | NOR | Madshus | SWIX |
3. | Therese Johaug | NOR | Fischer |
09.01.: Men 15 km C masstart
Name | Nation | Skibrand | Poles | |
1. | Martin Johnsrud Sundby | NOR | Fischer | |
2. | Niklas Dyrhaug | NOR | Fischer | |
3. | Alexey Poltoranin | KAZ | Fischer |
10.01.: Ladies 9 km F pursuit, final climb
Name | Nation | Skibrand | Poles | |
1. | Therese Johaug | NOR | Fischer | |
2. | Ingvild Flugstad Østberg | NOR | Madshus | SWIX |
3. | Heidi Weng | NOR | Madshus | SWIX |
10.01.: Men 9 km F pursuit, final climb
Name | Nation | Skibrand | Poles | |
1. | Martin Johnsrud Sundby | NOR | Fischer | |
2. | Finn Hågen Krogh | NOR | Fischer | SWIX |
3. | Sergey Ustiugov | RUS | Fischer | SWIX |