|
Saturday 10/01-2015 - Sunday 11/01-2015 |
|
| Val di Fiemme | |
| Swix Racing Service |
Cross Country
Sunny
Manmade
Tour de Ski final
Marit Bjørgen and Martin Johnsrud Sundby won Tour de Ski. 5 out of 6 on the overall podium with Swix Triac 2.0!
| Conditions | Fri 09.01. | Sat 10.01. | Sun 11.01. |
| Snow temp. ºC | -3,0 | 0,0 | -3,0 |
| Air temp. ºC | 4,0 | 8,5 | -0,5 |
| Air humidity %RH | 60 | 62 | 81 |
| Snow humidity (Ref. Doser instr.) | 28 | 30 | 23 |
| Snow type | Artificial | Artificial | Artificial |
| Weather | Partly cloudy 7/8 | Sun | Sun |
| Swix recommendations | |||
| Wax | DHF104BW | HF10BWX | DHF104BW |
| Cera F | FC8X | FC10X + HVC-W | FC78 + HVC-W |
| Kick | - | KX20 + KX35 + K22/KX75 1:1 | - |
10.01.: Men 15 km C masstart
| Name | Nation | Skibrand | Poles | |
| 1. | Tim Tscharnke | GER | Madshus | SWIX |
| 2. | Alexey Poltoranin | KAZ | Fischer | |
| 3. | Dario Cologna | SUI | Fischer |
10.01.: Ladies 10 km C masstart
| Name | Nation | Skibrand | Poles | |
| 1. | Therese Johaug | NOR | Fischer | SWIX |
| 2. | Marit Bjørgen | NOR | Fischer | SWIX |
| 3. | Heidi Weng | NOR | Madshus | SWIX |
11.01.: Men 9 km pursuit F
| Name | Nation | Skibrand | Poles | |
| 1. | Martin Johnsrud Sundby | NOR | Fischer | |
| 2. | Petter Northug | NOR | Fischer | SWIX |
| 3. | Evgeniy Belov | RUS | Fischer | SWIX |
11.01.: Ladies 9 km pursuit F
| Name | Nation | Skibrand | Poles | |
| 1. | Marit Bjørgen | NOR | Fischer | SWIX |
| 2. | Therese Johaug | NOR | Fischer | SWIX |
| 3. | Heidi Weng | NOR | Madshus | SWIX |







