Sprint race in Hochfilzen
| Conditions | FRI |
| Snow temp. ºC | -6.7 |
| Air temp. ºC | -4.7 |
| Air humidity %RH | 90 |
| Snow humidity (Ref. Doser instr.) | 22 |
| Snow type | Transformed |
| Weather | Sun |
| Swix recommendations | |
| Wax | |
| Cera F | DHF104 Marathon |
| FC7X/ HVC Cold |
| Event | Women sprint 7.5km | Date 12.12.14 | ||
| Place | Name | Nat | Skibrand | Poles |
| 1 | Kaisa Makarainen | FIN | Fischer | |
| 2 | Karin Oberhoffer | ITA | Fischer | Swix |
| 3 | Tiril Eckhoff | NOR | Fischer | Swix |
| Event | Men sprint 10km | Date 12.12.14 | ||
| Place | Name | Nat | Skibrand | Poles |
| 1 | Johhanes Thingnes Bø | NOR | Fischer | Swix |
| 2 | Simon Schempp | GER | Fischer | Swix |
| 3 | Andreas Birnbacher | GER | Fischer | |







