| Tuesday 01/03-2016 | |
| Gatineau, Jacques Cartier Park | |
| Swix Racing Service |
Cross Country
Sunny
Cloudy
Old snow
Manmade
Ski Tour Canada 1
Sergey Ustiugov (photo: Nordic Focus) and Maiken Caspersen Falla won the first stage of Ski Tour Canada. Tomorrow the tour continues in Montreal.
| Conditions | 28.02. | 29.02. | 01.03. |
| Snow temp. ºC | -4,0 | -4,5 | -11,5 |
| Air temp. ºC | -6,5 | -2,0 | -12,5 |
| Air humidity %RH | 65 | 59 | 44 |
| Snow humidity (Ref. Doser instr.) | 20 | 28 | 26 |
| Snow type | Artificial + natural new | Artificial + natural transformed, soft | Artificial + natural transformed |
| Weather | Cloudy | Partly cloudy 2/8 | Partly cloudy 4/8 |
| Swix recommendations | |||
| Wax | HF6BWX | HF6X | HF6X |
| Cera F | FC6X | FC78 | FC78 + FC6XS |
| Kick | - | - | - |
01.03.: Ladies sprint F
| Name | Nation | Skibrand | Poles | |
| 1. | Maiken Caspersen Falla | NOR | Fischer | SWIX |
| 2. | Stina Nilsson | SWE | Fischer | SWIX |
| 3. | Jessica Diggins | USA | Salomon |
01.03.: Men sprint F
| Name | Nation | Skibrand | Poles | |
| 1. | Sergey Ustiugov | RUS | Fischer | SWIX |
| 2. | Richard Jouve | FRA | Rossignol | |
| 3. | Simeon Hamilton | USA | Fischer | SWIX |







