Men's super g in Jeongseon, KOR
Carlo Janka wins super G in Jeongseon, South Korea.
| Conditions | Men's SG |
| Snow temp. | -12,5 to -8,2°C |
| Air temp. | -7,8 to -0,1°C |
| Air humidity | 39 to 62% RH |
| Snow humidity | 23 to 26 ref.Doser instr. |
| Snow type | Transformed |
| Weather | Sunny |
| Swix recommendations | |
| Wax | HF5BWX / HF6X |
| Cera F | FC78 + HVC Cold |
Super G Men’s Date: 07.02.2016
| Name | Nation | Skibrand | |
| 1. | JANKA Carlo | SUI | Rossignol |
| 2. | INNERHOFER Christof | ITA | Rossignol |
| 3. | KRIECHMAYR Vincent | AUT | Fischer |







