Men's downhill in Garmisch-Partenkirchen, GER
| Conditions | Men's downhill |
| Snow temp. | --3,5 to -3,2°C |
| Air temp. | -3,8 to -3,0°C |
| Air humidity | 85 to 95% RH |
| Snow humidity | 23 to 25 ref.Doser instr. |
| Snow type | Transformed/New |
| Weather | Snow |
| Swix recommendations | |
| Wax | HF6X / HF7X |
| Cera F | FC78X + HVC Cold |
RESULTS:
Downhill Men’s Date: 28.02.2015
| Name | Nation | Skibrand | Poles | |
| 1. | REICHELT Hannes | AUT | Salomon | |
| 2. | BAUMANN Romed | AUT | Salomon | |
| 3. | MAYER Matthias | AUT | Head |







