Men's downhill in Beaver Creek, US
Svindal wins downhill in Beaver Creek. He won his third World Cup race this season, second was Kjetil Jansrud.
| Conditions | Men's downhill |
| Snow temp. | -11 to -8,5°C |
| Air temp. | -2 to +2°C |
| Air humidity | 46 to 75% RH |
| Snow humidity | 20 to 22 ref.Doser instr. |
| Snow type | Transformed |
| Weather | Sunny |
| Swix recommendations | |
| Wax | HF6X / HF5BWX |
| Cera F | FC78 + HVC Cold |
RESULTS:
Event: Downhill Mens Date: 04.12.2015
| Name | Nation | Skibrand | Poles | |
| 1. | SVINDAL Aksel Lund | NOR | Head | Swix |
| 1. | JANSRUD Kjetil | NOR | Head | Swix |
| 3. | FAYED Guillermo | FRA | Head |







