Men's Super G in Beaver Creek, US
| Conditions | Men's Super G |
| Snow temp. | -6,5 to -3,2°C |
| Air temp. | -3,8 to -1,0°C |
| Air humidity | 84 to 95% RH |
| Snow humidity | 21 to 22 ref.Doser instr. |
| Snow type | Transformed/New snow |
| Weather | Snowing |
| Swix recommendations | |
| Wax | HF6X |
| Cera F | FC78 + HVC Cold |
Event: Super G Men’s Date: 05.12.2015
| Name | Nation | Skibrand | |
| 1. | HIRSCHER Marcel | AUT | Atomic |
| 2. | LIEGETY Ted | USA | Head |
| 3. | WEIBRECHT Andrew | USA | Head |







