Men's Downhill in Santa Caterina, ITA
| Conditions | Men's downhill |
| Snow temp. | -14,2 to -9,5°C |
| Air temp. | -12to -8°C |
| Air humidity | 60 to 78% RH |
| Snow humidity | 22 to 24 ref.Doser instr. |
| Snow type | Transformed |
| Weather | Sunny |
| Swix recommendations | |
| Wax | HF5BWX / HF6X |
| Cera F | FC78 + HVC Cold |
RESULTS:
Event: Men's downhill Date: 28.12.2014
| Name | Nation | Skibrand | Poles | |
| 1. | GANONG Travis | USA | Atomic | |
| 2. | MAYER Matthias | AUT | Head | |
| 3. | PARIS Dominik | ITA | Nordica |







