Saturday 14/03-2015 - Sunday 15/03-2015 |
|
Holmenkollen | |
Swix Racing Service |
Cross Country
Sunny
Old snow
Manmade
Holmenkollen
Last World Cup stage this season.
Conditions | Thu 12.03. | Fri 13.03. | Sat 14.03. | Sun 15.03. |
Snow temp. ºC | 0,0 | -0,5 | -1,0 | |
Air temp. ºC | 6,5 | 5,5 | 6,0 | |
Air humidity %RH | 54 | 44 | 37 | |
Snow humidity (Ref. Doser instr.) | 70 | 60 | 28 | |
Snow type | Coarse, slush, dirty | Coarse, slush, dirty | Coarse, dirty, salted | Coarse, dirty |
Weather | Sun | Sun | Sun | Sun |
Swix recommendations | ||||
Wax | HF8BWX | HF8BWX | HF8BWX | |
Cera F | FC78 | FC10X/FC10B0 1:1 | ||
Kick |
14.03.: Gundersen LH HS134/15 km
Name | Nation | Skibrand | Poles | |
1. | Akito Watabe | JPN | Fischer | SWIX |
2. | Johannes Rydzek | GER | Fischer | SWIX |
3. | Alessandro Pittin | ITA | Fischer |
Nordic Combined World Cup overall
Name | Nation | Skibrand | Poles | |
1. | Eric Frenzel | GER | Fischer | SWIX |
2. | Akito Watabe | JPN | Fischer | SWIX |
3. | Johannes Rydzek | GER | Fischer | SWIX |
14.03.: Men 50 km F
Name | Nation | Skibrand | Poles | |
1. | Sjur Røthe | NOR | Fischer | |
2. | Dario Cologna | SUI | Fischer | |
3. | Martin Johnsrud Sundby | NOR | Fischer |
Men distance World Cup
Name | Nation | Skibrand | Poles | |
1. | Dario Cologna | SUI | Fischer | |
2. | Martin Johnsrud Sundby | NOR | Fischer | |
3. | Evgeniy Belov | RUS | Fischer | SWIX |
Men U23 World Cup
Name | Nation | Skibrand | Poles | |
1. | Francesco De Fabiani | ITA | Fischer | SWIX |
Men World Cup overall
Name | Nation | Skibrand | Poles | |
1. | Martin Johnsrud Sundby | NOR | Fischer | |
2. | Dario Cologna | SUI | Fischer | |
3. | Petter Northug | NOR | Fischer | SWIX |
14.03.: Ladies 30 km F
Name | Nation | Skibrand | Poles | |
1. | Marit Bjørgen | NOR | Fischer | SWIX |
2. | Therese Johaug | NOR | Fischer | SWIX |
3. | Astrid Uhrenholdt Jacobsen | NOR | Rossignol |
Ladies distance World Cup
Name | Nation | Skibrand | Poles | |
1. | Marit Bjørgen | NOR | Fischer | SWIX |
2. | Therese Johaug | NOR | Fischer | SWIX |
3. | Heidi Weng | NOR | Madshus | SWIX |
Ladies U23 World Cup
Name | Nation | Skibrand | Poles | |
1. | Stina Nilsson | SWE | Fischer | SWIX |
Ladies World Cup overall
Name | Nation | Skibrand | Poles | |
1. | Marit Bjørgen | NOR | Fischer | SWIX |
2. | Therese Johaug | NOR | Fischer | SWIX |
3. | Heidi Weng | NOR | Madshus | SWIX |