FIS World Cup Sprint
Royal Palace Sprint in Stockholm, great success for the Swix athletes! Nikita Kriukov won ahead of Ola Vigen Hattestad and Petter Northug (photo: Nordic Focus).
| Conditions | 11.02. |
| Snow temp. ºC | -0,0 |
| Air temp. ºC | 2,5 |
| Air humidity %RH | 87 |
| Snow humidity (Ref. Doser instr.) | 50 |
| Snow type | Transformed artificial |
| Weather | Cloudy 8/8 |
| Swix recommendations | |
| Wax | - |
| Cera F | FC10X + HVC-W |
| Kick | KB20 + KX35 + KX65 |
11.02.: Ladies sprint C
| Name | Nation | Skibrand | Poles | |
| 1. | Maiken Caspersen Falla | NOR | Fischer | SWIX |
| 2. | Ingvild Flugstad Østberg | NOR | Madshus | SWIX |
| 3. | Stina Nilsson | SWE | Fischer | SWIX |
11.02.: Men sprint C
| Name | Nation | Skibrand | Poles | |
| 1. | Nikita Kriukov | RUS | Rossignol | SWIX |
| 2. | Ola Vigen Hattestad | NOR | Fischer | SWIX |
| 3. | Petter Northug | NOR | Fischer | SWIX |







