|
Saturday 23/01-2016 - Sunday 24/01-2016 |
|
| Nove Mesto na Morave | |
| Swix Racing Service |
Cross Country
Sunny
Snowy
Cloudy
New snow
Manmade
FIS Cross Country World Cup
Maurice Manificat won 15 km skate. Photo: Nordic Focus.
| Conditions | 22.01. | 23.01. | 24.01. |
| Snow temp. ºC | -11,0 | -10,0 | -2,0 |
| Air temp. ºC | -8,0 | -8,0 | 0,5 |
| Air humidity %RH | 75 | 82 | 95 |
| Snow humidity (Ref. Doser instr.) | 23 | 21 | 19 |
| Snow type | Artificial + new | Falling new | Artificial + new |
| Weather | Sun | Snowing | Cloudy |
| Swix recommendations | |||
| Wax | DHF104 | DHF104 | DHF104 |
| Cera F | FC7X | FC7X | FC10X + HVC-W |
| Kick | - | - | KB20 + KX35 + VX53 |
23.01.: Ladies 10 km F
| Name | Nation | Skibrand | Poles | |
| 1. | Therese Johaug | NOR | Fischer | |
| 2. | Astrid Uhrenholdt Jacobsen | NOR | Rossignol | |
| 3. | Jessica Diggins | USA | Salomon |
23.01.: Men 15 km F
| Name | Nation | Skibrand | Poles | |
| 1. | Maurice Manificat | FRA | Salomon | SWIX |
| 2. | Martin Johnsrud Sundby | NOR | Fischer | |
| 3. | Sergey Ustiugov | RUS | Fischer | SWIX |
24.01.: Ladies relay
| Name | Nation | Skibrand | Poles | |
| 1. | Østberg, Weng, Johaug, Jacobsen | NOR | 2 x SWIX | |
| 2. | Caldwell, Bjørnsen, Stephen, Diggins | USA | 2 x SWIX | |
| 3. | Kyllönen, Parmakoski, Roponen, Niskanen | FIN | 1 x SWIX |
24.01.: Men relay
| Name | Nation | Skibrand | Poles | |
| 1. | Røthe, Sundby, Rundgren, Krogh | NOR I | 2 x SWIX | |
| 2. | Belov, Legkov, Chervotkin, Ustiugov | RUS I | 4 x SWIX | |
| 3. | Nöckler, De Fabiani, Clara, Pellegrino | ITA | 2 x SWIX |







