|
Friday 23/01-2015 - Sunday 25/01-2015 |
|
| Rybinsk | |
| Swix Racing Service |
Cross Country
Sunny
Snowy
Cloudy
New snow
Cross Country World Cup
Nice winter conditions in Rybinsk. Yulia Tchekaleva and Maxim Vylegzhanin (picture) wins strong victories at home.
| Conditions | Thu 22.01. | Fri 23.01. | Sat 24.01. | Sun 25.01. |
| Snow temp. ºC | -17,0 | -11,5 | -4,5 | -3,0 |
| Air temp. ºC | -20,0 | -14,0 | -3,0 | -2,5 |
| Air humidity %RH | 71 | 79 | 89 | 90 |
| Snow humidity (Ref. Doser instr.) | 22 | 22 | 23 | 19 |
| Snow type | Artificial + natural new. | Artificial + falling new. | Falling new. | New |
| Weather | Sun | Snowing | Snowing | Cloudy 8/8 |
| Swix recommendations | ||||
| Wax | HF4BWX | HF4BWX | HF6X | HF6X |
| Cera F | FC4X + HVC-C | FC4X | FC5X + HVC-C | FC5X |
| Kick | - | - | - | VX53 |
23.01.: Ladies 10 km F
| Name | Nation | Skibrand | Poles | |
| 1. | Astrid Urenholdt Jacobsen | NOR | Rossignol | |
| 2. | Liz Stephen | USA | Rossignol | |
| 3. | Stefanie Böhler | GER | Rossignol | SWIX |
23.01.: Men 15 km F
| Name | Nation | Skibrand | Poles | |
| 1. | Dario Cologna | SUI | Fischer | |
| 2. | Evegniy Belov | RUS | Fischer | SWIX |
| 3. | Sergey Ustiugov | RUS | Fischer | SWIX |
24.01.: Ladies sprint F
| Name | Nation | Skibrand | Poles | |
| 1. | Jennie Oeberg | SWE | Fischer | |
| 2. | Natalia Matveeva | RUS | Fischer | SWIX |
| 3. | Laurien Van Der Graaff | SUI | Rossignol |
24.01.: Men sprint F
| Name | Nation | Skibrand | Poles | |
| 1. | Federico Pellegrino | ITA | Rossignol | |
| 2. | Sergey Ustiugov | RUS | Fischer | SWIX |
| 3. | Andrey Parfenov | RUS | Fischer | SWIX |
25.01.: Men skiathlon 15+15 C+F
| Name | Nation | Skibrand | Poles | |
| 1. | Maxim Vylegzhanin | RUS | Fischer | SWIX |
| 2. | Dario Cologna | SUI | Fischer | |
| 3. | Matti Heikkinen | FIN | Salomon |
25.01.: Ladies skiathlon 10+10 C+F
| Name | Nation | Skibrand | Poles | |
| 1. | Yulia Tchekaleva | RUS | Fischer | SWIX |
| 2. | Martine Ek Hagen | NOR | Rossignol | |
| 3. | Riitta-Liisa Roponen | FIN | Fischer |







