Alpine World Championship, Men's GS Beaver Creek, USA
Ted LIGETY-USA, dominated on track and won a third consecutive world title.
| Conditions | Men’s GS |
| Snow temp. | -11 to -7°C |
| Air temp. | -4°C to 4°C |
| Air humidity | 55% to 65% RH |
| Snow humidity | 21 to 24 ref.Doser instr. |
| Snow type | Manmade |
| Weather | Sunny |
| Swix recommendations | |
| Wax | HF5BWX+HF7X |
| Cera F | FC78+HVC cold |
Date: 13.2.2015 Men’s GS
| Name | Nation | Skibrand | Poles | |
| 1. | LIGETY Ted | USA | Head | |
| 2. | HIRSCHER Marcel | AUT | Atomic | |
| 3. | PINTURAULT Alexis | FRA | Head |







